EM56F - SCREW COMPACTOR
Application | Screened material conveying and compaction. |
Characteristics | The machine is equipped with a conveying screw and a compacting unit. |
Operation | The screened material is conveyed in the compacting unit by the screw, the separated water returns to the channel. |
Materials | Compact machine: stainless steel. |
Installation | Out of the channel. |
Lunghezza della spirale | Variable |
OPERATION DESCRIPTION
The screened material is conveyed by the screw to the compacting unit equipped with a draining basket and a discontinuous washing. Then it is compacted and discharged. The drained water returns to the channel.
TECHNICAL AND DIMENSIONAL DATA
1.1 | Machine channel width | : mm. | 225 |
1.2 | Screw external diameter | : mm. | 180 |
1.3 | Screw internal diameter | : mm. | 105 |
1.4 | Capacity | : m3/h | 2 |
1.5 | Slope | : ° | 5° |
1.6 | Screw number of revolutions | : r.p.m. | 28 |
1.7 | eened material elevation discharge | : mm. | |
1.8 | Screw length | : mm. | |
1.9 | Total length | : mm. | |
1.10 | Washwater flow rate | : mc/h | 1-2 |
1.11 | Power | : Kw. | 1,5 |
1.12 | Tension | : V-f-Hz | 380-3-50 |
1.13 | Motor protection | : IP | 55 |
The material of construction used is normally stainless steel.